Quadruplex Service Drop / ACSR (ABC Cable)
Basic Info.
Model NO. | ABC Cable |
Wire Core Material | Aluminium |
Certification | ISO, CCC, CE |
Model | ABC Cable |
Brand | Hongda |
Transport Package | Coil or Drum |
Specification | Custom |
Trademark | Hongda |
Origin | Henan, China |
HS Code | 8544492100 |
Production Capacity | 5000000m/Month |
Product Description
Quadruplex Service Drop / ACSR (ABC Cable)Applications
Aerial Bundle Cable (ABC cable) is a very innovative concept for overhead power distribution as compared to the conventional bare conductor overhead distribution system. It provides higher level of safety and reliability, lower power losses and ultimate system economy by reducing installation,maintenance and operative cost. The cables are designed for aerial power lines and room-entrance wires with AC rated voltage 1kV and below.
Standards
GB/T12527,GB/T1179 ,IEC60502 ,NFC 33-209 ,BS 7870 ,ANSI/ICEA S-76-474 AS/NZS 3560.1 etc.
*Hongda Cable can also design and produce for special application requirement.
Type, name and scope
TYPE | Description | Main Application |
JKV-0.6/1 | Copper core PVC insulated overhead cable | For fixed aerial installation, room-entrance wire,etc. |
JKLV-0.6/1 | Aluminium core PVC insulated overhead cable | |
JKLHV-0.6/1 | Aluminium alloy core PVC insulated overhead cable | |
JKY-0.6/1 | Copper core PE insulated overhead cable | |
JKLY-0.6/1 | Aluminium core PE insulated overhead cable | |
JKLHY-0.6/1 | Aluminium alloy core PE insulated overhead cable | |
JKYJ-0.6/1 | Copper core XLPE insulated overhead cable | |
JKLYJ-0.6/1 | Aluminium core XLPE insulated overhead cable | |
JKLHYJ-0.6/1 | Aluminium alloy core XLPE insulated overhead cable |
Duplex Service Drop
Code Word | Phase conductor | Bare Neutral Messenger | Nominal Lay Length | Weight Per 1000ft. (lbs.) | Allowable Ampacities+ | |||||||
Size (AWG) | Stranding | Insul. Thick. (Mils) | Size (AWG) | Stranding | Rated Strength (lbs.) | inches | XLP | POLY | XLP | POLY | ||
AAC Neutral-messenger | ||||||||||||
Pekingese | 6 | 1 | 45 | 6 | 7 | 563 | 10.36 | 61 | 61 | 85 | 70 | |
Collie | 6 | 7 | 45 | 6 | 7 | 563 | 10.36 | 64 | 64 | 85 | 70 | |
Dachshund | 4 | 1 | 45 | 4 | 7 | 881 | 10.36 | 92 | 92 | 115 | 90 | |
Spaniel | 4 | 7 | 45 | 4 | 7 | 881 | 10.36 | 96 | 96 | 115 | 90 | |
Doberman | 2 | 7 | 45 | 2 | 7 | 1350 | 14.88 | 147 | 147 | 150 | 120 | |
Malemute | 1/0 | 9 | 60 | 1/0 | 7 | 1990 | 14.88 | 234 | 234 | 205 | 160 | |
Triplex Service Drop
Code Name | Phase Conductor | Bare Neutral Messenger | Weight Per 1000ft (lbs) | Ampacity(amps) | ||||||
Size AWG | Stranding | Insulation Thickness(mls) | Size AWG | Stranding | Breaking Strength(lbs) | XLPE | Poly | XLPE | Poly | |
6201 ALLOY NEUTRAL-MESSENGER | ||||||||||
Minex | 6 | Solid | 45 | 6 | 7 | 1,110 | 106.6 | 102.9 | 85 | 70 |
Hippa | 6 | 7 | 45 | 6 | 7 | 1,110 | 113.2 | 105.7 | 85 | 70 |
Prawn | 4 | Solid | 45 | 4 | 7 | 1,760 | 158.4 | 154.1 | 115 | 90 |
Barnacles | 4 | 7 | 45 | 4 | 7 | 1,760 | 168.3 | 158.2 | 115 | 90 |
Shrimp | 2 | 7 | 45 | 2 | 7 | 2,800 | 253.7 | 239.7 | 150 | 120 |
Gammarus | 1/0 | 7 | 60 | 1/0 | 7 | 4,460 | 411.7 | 386.0 | 205 | 160 |
Leda | 1/0 | 19 | 60 | 1/0 | 7 | 4,460 | 402.7 | 386.0 | 205 | 160 |
Dungenese | 2/0 | 7 | 60 | 2/0 | 7 | 5,390 | 506.8 | 476.3 | 235 | 185 |
Cyclops | 2/0 | 19 | 60 | 2/0 | 7 | 5,390 | 495.3 | 476.3 | 235 | 185 |
Dlustra | 3/0 | 19 | 60 | 3/0 | 7 | 6,790 | 611.4 | 589.1 | 275 | 215 |
Lepas | 4/0 | 19 | 60 | 4/0 | 7 | 8,560 | 757.1 | 730.5 | 315 | 245 |
Packing:
Related Products:
Factory :
Contact Details:
HENAN HONGDA CABLE CO., LTD.