Outdoor Fiber Cable Double Jackets Flame
Basic Info.
Core | 2-288 Core Fiber Optic Cable |
Certification | RoHS, ISO9001 |
Brand | OEM |
Sheath Material | PE/PVC |
Transport Package | Wooden Drum |
Specification | MGTSV Optical Fiber Cable |
Trademark | Opelink |
Origin | China |
HS Code | 85447000 |
Production Capacity | 50, 000 Core Km |
Product Description
2-144 Core Outdoor fiber cable Flame Retardant Mine Mining Fiber Optic Cable MGTSVDescription:The MGTSV fiber optic Cable, the fibers, 250um, are positioned in a loose tube made of a high modulus palstics. The tube are filled with a water-resistant filling compound. A steel wire, sometimes sheathed with PE for cable with high fiber count, locates in the center of core as a metallic strength member. Tubes (and fillers) are stranded around the strength member into a compact and circular cable core. The APL is longitudinally over the cable core, which is filled with the filling compound to protect it from the water ingress. The cable is completed with a flame-retareant sheath.
Application:
Duct/Aerial/Direct Buried
Features:
1.Good mechanical and temperature performance
2.High strength loose tube that is hydrolysis resistant
3.Special tube filling compound ensure a critical protection of fiber
4.Specially designed compact structure is good at preventing loose tubes from shrinking
5.Crush resistance and flexibility
6.APL enhancing moisture-proof and anti rodent
7.Good water resistance material prevent longitudinal seepage
8.Blue flame retardant PVC as second sheath to make the cable has good flame retardant performance
Mechanical Parameters:
Cable type | Fiber count | Tubes | Fillers | Cable mm | Cable weight Kg/km | Tensilse Strength Long/Short term N | Crush Resistance Long/Short term N | Bedning Radius Dynamic/Static mm |
MGTSV- | 2-6 | 1 | 4 | 9.5 | 112 | 600/1500 | 300/1000 | 10D/20D |
MGTSV- | 8-12 | 2 | 3 | 9.5 | 112 | 600/1500 | 300/1000 | 10D/20D |
MGTSV- | 14-18 | 3 | 2 | 9.5 | 112 | 600/1500 | 300/1000 | 10D/20D |
MGTSV- | 20-24 | 4 | 1 | 9.5 | 112 | 600/1500 | 300/1000 | 10D/20D |
MGTSV- | 26-30 | 5 | 0 | 9.5 | 112 | 600/1500 | 300/1000 | 10D/20D |
MGTSV- | 32-36 | 6 | 0 | 10.0 | 131 | 600/1500 | 300/1000 | 10D/20D |
MGTSV- | 38-42 | 4 | 1 | 11.0 | 188 | 600/1500 | 300/1000 | 10D/20D |
MGTSV- | 50-60 | 5 | 0 | 11.8 | 188 | 600/1500 | 300/1000 | 10D/20D |
MGTSV-62-72 | 62-72 | 6 | 0 | 12.4 | 204 | 600/1500 | 300/1000 | 10D/20D |
MGTSV-74-84 | 74-84 | 7 | 1 | 13.8 | 255 | 600/1500 | 300/1000 | 10D/20D |
MGTSV-86-96 | 86-96 | 8 | 0 | 13.8 | 255 | 600/1500 | 300/1000 | 10D/20D |
MGTSV-98-108 | 98-108 | 9 | 1 | 15.6 | 284 | 600/1500 | 300/1000 | 10D/20D |
MGTSV-110-120 | 110-120 | 10 | 0 | 15.6 | 284 | 600/1500 | 300/1000 | 10D/20D |
MGTSV-122-132 | 122-132 | 11 | 1 | 17.4 | 340 | 600/1500 | 300/1000 | 10D/20D |
MGTSV-134-144 | 134-144 | 12 | 0 | 17.4 | 340 | 600/1500 | 300/1000 | 10D/20D |
note:For more details, please contact our sales
-----------------------------------------------------FAQ------------------------------------------------------
Q1. Can I have a sample order for this product? What' MOQ of it?
A: Yes welcome send sample order for test. MOQ is 1 piece. Q2. What about the lead time?
A:Sample needs 3-5 days, mass production time needs 1-2 weeks. Q3: What' s the payment termA: We usually use TT(Telegram Transfer) in advance, Western Union. Other payment method is negotiable. Q4. How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional. Q5: What' s the freight of it? A: It depends on the order quantity. We have some reliable ship forwarders. We will offer cost effective method for you. Q6: Do you offer guarantee for the products?
A: Yes, we offer 1-2 years warranty according to different products. Q7: What action will you take if there are some product problems?
A: If there are defective ones in the batch of products, we will offer spare ones for.