Category
Free Sample ACSR Drake Conductor Manufacturers Buy Cables Directly From China
Bare All Aluminum Conductor AAC Cable Applications:Conductor(AAC, AAAC and ACSR) have been widely used in power transmis
Basic Info.
Model NO. | ACSR |
Certification | ISO, CCC, CE, RoHS, VDE |
Model | ACSR |
Brand | Dayuan |
Transport Package | Wooden Drum |
Specification | 1.1*1.1*0.8m/roll 1.8*1.8*1.1m/roll |
Trademark | Luoyang dayuan cable |
Origin | Luoyang City, Henan Province, China |
HS Code | 7614100000 |
Production Capacity | 8000kilometers/Month |
Product Description
Bare All Aluminum Conductor AAC CableApplications:Conductor(AAC, AAAC and ACSR) have been widely used in power transmission lines with various voltage levels,because they have such good characteristics as simple structure,convenient installation and maintenance,low cost large transmission capacity.And they are also suitable for laying across rivers valleys and the places where special geographical features exist. Material Standard:1) The hard aluminum conductor used for AAC and ACSR conforms to the standard GB/T 17048-1997(equivalent to IEC 60889:1987).2) The zinc coated steel wire used for ACSR conforms to IEC 60888:1987.3) Production can be arranged according to customers requirements for material standard,etc.Construction of All Aluminum Conductor and Aluminum Conductor Steel ReinforcedStandards:ASTM-B232 Standard specification for Concentric-Lay-Stranded Aluminum 1350 ConductorsBS215-2 aluminum conductors steel-reinforced -For overhead power transmissionDIN48204 Steel reinforced aluminum stranded conductorsIEC209 Aluminum stranded conductor steel reinforced Customized type available. ACSR bare conductor meets/exceeds the following ASTM specifications: B-230 Aluminum Wire, 1350-H19 for Electrical Purposes B-231 Aluminum Conductors, Concentric-Lay-Stranded B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR) B-341 Aluminum-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR/AZ) B-498 Zinc-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR/AZ) B-500 Zinc Coated and Aluminum Coated Stranded Steel Core for Aluminum Conductors, Steel Reinforced (ACSR)Technical characteristics ASTM STANDARD AAC
Code | Size | Section | No. of Strands | Diameter Strands | Weight | Rated Strength | Maximunm Resistance @20°C |
AWG o MCM | in² | mm | mm | kg/km | kg | Ω/km | |
Poppy | 1/0 | 53.51 | 7×3.12 | 9.36 | 147.5 | 897 | 0.539 |
Aster | 2/0 | 67.44 | 7×3.50 | 10.51 | 186 | 1136 | 0.427 |
Phlox | 3/0 | 85.02 | 7×3.93 | 11.8 | 235 | 1375 | 0.339 |
Oxlip | 4/0 | 107 | 7×4.42 | 13.25 | 296 | 1738 | 0.268 |
Valerian | 250 | 127 | 19×2.91 | 14.57 | 349 | 2108 | 0.227 |
Peony | 300 | 152 | 19×3.19 | 15.96 | 419 | 2482 | 0.189 |
Petunia | 750 | 380 | 37×3.62 | 25.32 | 1048 | 5968 | 0.075 |
Cattail | 750 | 380 | 61×2.82 | 25.35 | 1048 | 6147 | 0.075 |
BS STANDARD AAC
Code Name | Nominal Aliminium Area | Stranding and Wire Diameter | SectionalAera | Approximate Overall Diameter | LinearMass | Calculate D.C Resistance at 20° | CalculateBreakingLoad | FinalModulusof elasticity | Corefficientof Linear Expansion |
MM² | MM | MM² | MM | kg/km | Ω/km | daM | hbar | /°C | |
Mosquito | 35 | 7/2.59 | 37 | 7.8 | 101 | 0.7762 | 603 | 5900 | 23×10-6 |
Ant | 50 | 7/3.10 | 52.83 | 9.3 | 145 | 0.5419 | 828 | 5900 | 23×10-6 |
Fly | 60 | 7/3.40 | 63.55 | 10.2 | 174 | 0.4505 | 990 | 5900 | 23×10-6 |
Wasp | 100 | 7/4.39 | 106 | 13.17 | 290 | 0.2702 | 1600 | 5900 | 23×10-6 |
Homet | 150 | 19/3.25 | 157.6 | 16.25 | 434 | 0.1825 | 2570 | 5600 | 23×10-6 |
Chafer | 200 | 19/3.78 | 213.2 | 18.9 | 587 | 0.1349 | 3240 | 5600 | 23×10-6 |
Cockroach | 250 | 19/4.22 | 265.7 | 21.1 | 731 | 0.1083 | 4040 | 5600 | 23×10-6 |
Butterfly | 300 | 19/4.65 | 322.7 | 23.25 | 888 | 0.08916 | 4875 | 5600 | 23×10-6 |
Centipede | 400 | 37/3.78 | 415.5 | 26.46 | 1145 | 0.06944 | 6310 | 5600 | 23×10-6 |
Leo Liu
Department managerInternational Trade DepartmentLuoyang Asian Sun Industrial Group Co., Ltd================================= Web: http://dycable.en.made-in-china.com=================================