Category
1, 2core, G657A2, LSZH Sheath, Butterfly Flat Indoor FTTH Dropwire Cable
1, 2core, G657A2, LSZH sheath, Butterfly Flat Indoor FTTH dropwire cable FTTH indoor cable, the optical fiber unit is po
Basic Info.
Model NO. | GJXFH |
Core | Double Core |
Certification | RoHS, CE, VDE, CCC |
Brand | Powtech or OEM |
Sheath Material | LSZH |
FRP Diameter | 0.5mm |
Sizes | 2.0*3.0mm |
Strength Member | FRP |
Transport Package | Drum |
Specification | CE, RoHS, SGS, ISO |
Trademark | Powtech |
Origin | China |
HS Code | 85389000 |
Production Capacity | 100000m/Month |
Product Description
1, 2core, G657A2, LSZH sheath, Butterfly Flat Indoor FTTH dropwire cableFTTH indoor cable, the optical fiber unit is positioned in the centre. Two parallel Fiber Reinforced steel wires(or FRP) are placed at the two sides. Then the cable is completed with a black or color LSZH sheath.
Technical specs
Specs | ||
Optical fiber | Type | G657A2 |
Qty | 2 | |
Strength member | Material | FRP |
Diameter | 2* 0.50mm | |
Message wire | Material | NA |
Diameter | NA | |
Sheath | Material | LSZH |
Color | Black | |
Permissible bending radius(mm) | 50 | |
Crush Load (N/100mm) | 1000 | |
Allowable Tensile Strength(N) | 30/60 | |
Cable diameter (nominal) | 2.0(±0.2) mm × 3.0(±0.2)mm | |
Cable weigt (approx) | 8.5kg/km |
Product Features:
Proecution Process: