Category
0.6/1kv 3.6/6kv Hot Sale Flexible Heavy Duty General Underground Rubber Mining Trailing Power Cable
0.6/1kv 3.6/6kv Hot Sale Flexible Heavy Duty General Underground Rubber Mining Trailing Power Cable Rubber Cable Working
Basic Info.
Model NO. | rubber cable |
Material Shape | Round Wire |
Range of Application | Mine |
Certification | ISO9001, CE, CCC |
Brand | QIFAN |
Transport Package | Wooden Drums |
Specification | copper wire |
Trademark | QF |
Origin | China |
HS Code | 8544492100 |
Production Capacity | 5000000000km |
Product Description
0.6/1kv 3.6/6kv Hot Sale Flexible Heavy Duty General Underground Rubber Mining Trailing Power CableRubber Cable Working Conditions:
1.Rated voltage : 300/500(YZ type), 450V(YC type)2.The long-term working temperature of conductor should be no longer than 65*C3.W type cables have weather-proof character and certain grease-proof character and are suitable for outdoor usage and the occasion with greasy dirt.ZR type cables have fire-retardant character.
Type and voltage | Description | Application | Test voltage (5min) |
YG-300/500V | Heat-resisting silicon rubber insulated cable | Used for high-temperature site | 2.0 |
60IEC53(YZ)300/500V | Rubber flexible cable | Used for various movable electricalequipment and tools | |
6024IEC57(YZW)300/500V | CR-jacketed flexible cable | ||
60245IEC66(YCW)450/750V | Heavy-duty rubber flexible cable | Used for various movable electrical equipment and can withstand larger mechanical forces | 2.5 |
60245IEC701(YTB)300/500V 60245IEC74(YT)300/500V 60245IEC(YTF)300/500V | Braided lift cable high-strength rubber lift cable PCP rubber lift cable | Used for various elevators | 2.0 |
60245IEC81(YH) | Common rubber sheathed cable for electric welding machine | Used for electric welding machine | 1.0 |
60245IEC82(YHF) | PCP sheathed cable for electric welding machine | ||
YQ,YQW300/500V | Light-duty rubber flexible cable | Used light duty movable electrical equipment and tools | 2.0 |
YZ,YZW300/500V | Medium-duty rubber flexible cable | ||
YZB,YZWB 300/500V | Medium-duty rubber flat flexible cable | ||
YC,YCW450/750V | Heavy-duty rubber flexible cable | Used for various movable electrical equipment and can withstand larger mechanical forces | 2.5 |
YHD 300/500V | Open country rubber insulated power cable | Used for various movable electrical equipment and tools in the open country |
Rubber Cable Specification Range:
Type | Rated Voltage | Core Number | Nominal Cross-section Area |
YQ,YQW | 300/300 | 2.3 | 0.3~0.5 |
YZ,YZW | 300/500 | 2.3.4.5.3+1 | 1.5~6 |
YC | 450/750 | 1 2 3 4 5 | 1.5~240 1.5~95 1.5~150 1.5~25 |